Burnet County 2007 Tax Rate Information
| * per $100 assessd value | ||||
| Entity | M & O | I & S | Total | Composite Rate |
| Burnet County | 0.3085 | 0.0393 | 0.3478 | 0.3930 |
| Burnet County Special | 0.0301 | 0 | 0.0301 | |
| Burnet Consolidated ISD | 1.04 | 0.2350 | 1.275 | 1.6680 |
| Marble Falls ISD | 1.04 | 0.195 | 1.235 | 1.6280 |
| Bertram, City of | 0.4856 | 0 | 0.4856 | 2.1536 |
| Burnet, City of | 0.5207 | 0.0512 | 0.5819 | 2.2499 |
| Cottonwood Shores | 0.3162 | 0.1835 | 0.4997 | 2.1277 |
| Granite Shoals, City of | 0.1662 | 0.2338 | 0.4000 | 2.0280 |
| Highland Haven, City of | 0.0747 | 0 | 0.0747 | 1.7027 |
| Horseshoe Bay, City of | 0.4000 | 0 | 0.4000 | 2.05750 |
| Marble Falls, City of | 0.1821 | 0.3029 | 0.4850 | 2.1130 |
| Meadowlakes, City of | 0.2990 | 0 | 0.2990 | 1.9270 |
| Meadowlakes MUD | N/A | N/A | 0 | 1.927 |
| Central Texas Water Conservation District | 0.0151 | 0 | 0.0161 | |
| Burnet ESD #1 | 0.0295 | 0 | 0.0295 | 2.05750 |
Llano County 2007 Tax Rate Information
| * per $100 assessd value | |||||
| Entity | M & O | I & S | GLL | RDB | Total |
| Llano County | .2355 | .0225 | .258 | .046 | 0.562 |
| Llano, City of | 0.40 | ||||
| Horseshoe Bay, City of | 0.40 | ||||
| Sunrise Beach Village, City of |
0.11657 | ||||
| Llano ISD | 1.04 | .15 | 1.19 | ||
| Kingsland MUD | 0.25 | ||||
| Llano ESD #1 | 0.0295 | ||||
| Llano ESD #2 | 0.03 | ||||
| Llano ESD #3 | 0.03 | ||||
| Deerhaven | 0.07 | ||||
| Llano Road #1 | 0.01 | ||||
| Llano County MUD #1 (Blue Lake) | 0.3228 |

